14.03.2010 
 

Меню








Всі тікери PFTS

Тікер найкраща ціна найкраща пропозиція по покупці найкраща пропозиція по продажі Загальний об'ем торгів
ZABR 4.5000 6.4000 6.4000 5376000.0000
ZAEN 371.0000 372.0000 371.7500 3160523.6838
KREN 5.0100 5.6500 5.0000 2451000.0000
AZST 3.6260 3.6700 3.6450 2088052.1400
ODEN 3.3000 4.1800 4.1500 1992000.0000
MSICH 545.0000 555.0000 555.0000 1924650.0000
PHMSH 115.0000 180.0000 180.0000 1692000.0000
CHON 3.3000 5.0000 5.0500 1666500.0000
ENMZ 208.5000 212.5000 211.5000 1129910.0000
USCB 0.6950 0.7100 0.6950 1056915.8500
UNAF 162.5000 169.0000 169.0000 770870.0000
ALMK 0.3580 0.3620 0.3600 717025.0000
YASK 3.8000 3.9000 3.9200 698650.0000
CEEN 13.2500 13.5500 13.5400 639332.0000
AVDK 19.5500 19.8000 19.8500 581529.0000
GLNG 0.1200 0.1400 0.1200 480000.0000
STIR 79.0000 80.9999 80.0000 432410.0250
UTEL 0.6025 0.6180 0.6050 421856.7000
BAVL 0.6800 0.7100 0.7100 378432.5000
PGOK 51.5000 56.0000 56.8000 303220.0000
AVTO 320.5000 330.0000 330.0000 293250.0000
GBMT 4.9500 5.2500 5.0100 285570.0000
EXPN 4.9500 5.2500 5.0300 256530.0000
IBDS 2.3000 2.7000 2.5200 252000.0000
KVBZ 22.4000 22.7800 22.7800 247115.0000
LUAZ 0.6180 0.6300 0.6200 246249.4000
NITR 12.7000 13.2500 12.5875 242875.0000
SHCHZ 7.0000 7.4400 7.4500 240450.0000
DMZK 1.1500 1.8500 1.1000 203000.0000
IFETE 1.9500 2.2000 2.0200 202000.0000
SVGZ 13.8500 15.0000 13.6500 180150.0000
DOEN 59.3000 60.3000 59.7000 158850.0000
MMKI 3.1510 3.2500 3.2500 152294.0000
LTPL 4.5200 4.9500 4.7000 141050.0000
KVZR 605.5000 790.0000 652.0000 98300.0000
ENMA 1.1000 1.2500 1.1500 74247.7500
FLOT 12.0000 20.0000 20.0000 70150.0000
FARM 216.0000 245.0000 230.0000 69000.0000
MZVM 59.0000 62.0000 62.0000 60750.0000
ZCPK 0.1000 0.5500 0.4500 54600.0000
BPVD 5.3000 6.0000 5.4200 53980.0000
DNSS 2510.0000 2690.0000 2561.0000 51220.0000
RODB 3225.0000 3700.0000 3600.0000 50400.0000
DRMZ 3.0000 4.0900 4.1000 45900.0000
HAON 4.2000 5.7000 5.7500 44750.0000
TATM 2.8500 3.4000 3.5000 43921.4000
FORM 12.7000 13.0000 12.9000 43756.8000
KMED 90.0000 125.0000 135.0000 33500.0000
UGZB 3.2500 3.5000 3.4500 27975.0000
HOEN 3.2000 9.0000 8.0000 24000.0000
PTRZ 150.0000 190.0000 200.0000 20000.0000
TRGT 15.8000 260.0000 16.0000 16000.0000
LYGZ 9.0000 16.9500 13.2340 13234.0000
ZGAZ 0.0000 0.0000 160.0000 5120.0000
CHGZ 0.0000 100.0000 60.0000 5040.0000
AINV 2.2000 2.5000 0.0000 0.0000
AKRB 0.0001 10.0000 0.1500 0.0000
ALKZ 0.8100 0.8600 0.8700 0.0000
ARIL 522.0000 650.0000 556.0000 0.0000
ARNK 0.5000 5.0000 1.0000 0.0000
ATVT 500.0000 4500.0000 1000.0000 0.0000
AVTL 9.5000 0.0000 12.0000 0.0000
AZGM 24.0000 25.4500 25.4500 0.0000
AZOT 11.0000 13.8000 11.2500 0.0000
BALT 10.0000 40.0000 0.0000 0.0000
BAMR 0.1200 0.4500 0.4600 0.0000
BERM 8.7600 9.6400 8.7600 0.0000
BKOK 0.5050 0.7900 0.5550 0.0000
BMBZ 0.0000 5.0000 0.2593 0.0000
BROM 0.3500 1.0000 1.3000 0.0000
BUDV2 0.0000 10.0000 9.0000 0.0000
BXRK 0.0000 3500.0000 1025.2000 0.0000
CARD 10.0000 0.0000 0.0000 0.0000
CGAZ 90.0000 100.0000 90.0000 0.0000
CGOK 4.5000 6.0000 5.1000 0.0000
CHEN 4.0000 6.5000 6.0000 0.0000
CHEON 3.2150 3.9000 5.5000 0.0000
CHER 0.0250 0.0480 0.0350 0.0000
CHIM 0.3430 0.6600 0.0000 0.0000
CHVK 0.7500 1.4000 2.0000 0.0000
CHVO 0.0500 0.7000 2.3700 0.0000
CMKH 0.0000 1.0000 1.8960 0.0000
DAKOR 125.0000 145.0000 131.4967 0.0000
DBKT 0.0000 25.0000 0.7000 0.0000
DGAZ 0.3000 1.1500 0.6800 0.0000
DGRM 0.7000 1.7000 1.8000 0.0000
DKOK 0.1300 0.4500 0.5900 0.0000
DLKZ 110.0000 900.0000 900.0000 0.0000
DMKD 1.0500 1.2500 1.2000 0.0000
DMPO 30.0000 350.0000 130.0000 0.0000
DMPZ 0.0280 0.0650 0.0350 0.0000
DMZP 0.9301 1.0400 1.0700 0.0000
DNAZ 0.0040 0.0450 0.0000 0.0000
DNEN 1660.0000 1730.0000 1760.0000 0.0000
DNON 371.0000 440.0000 485.0000 0.0000
DNSH 42.0000 67.0000 72.0000 0.0000
DNVM 25.0000 55.0000 52.0000 0.0000
DOGZ 0.1100 0.1900 0.2000 0.0000
DOMZ 0.2610 0.3300 0.2500 0.0000
DOON 13.6500 21.2500 19.0000 0.0000
DRMV 0.2500 1.9000 0.0000 0.0000
DRRZ 1100.0000 1500.0000 1153.5000 0.0000
DSTR 350.0000 600.0000 950.0000 0.0000
DTRZ 290.0000 340.0000 340.0000 0.0000
DZBK 1.1501 2.3000 1.1501 0.0000
DZKZ 0.3500 0.7000 0.7000 0.0000
DZVM 12.0000 36.0000 10.0300 0.0000
EKOM 500.0000 1500.0000 1000.0000 0.0000
ENUG 33.0000 53.4000 53.5000 0.0000
ETEH 1.0000 2.0000 1.2500 0.0000
FEKZ 500.0000 1500.0000 1060.0000 0.0000
FGAZ 45.0000 0.0000 48.0000 0.0000
FRGT 0.5000 0.0000 5.2000 0.0000
FRMZ 340.0000 600.0000 0.0000 0.0000
FSTG 5.0000 49.0000 10.0000 0.0000
GALTN 8.0000 11.5000 10.5000 0.0000
GCUZ 250.0000 0.0000 300.0000 0.0000
GKRS 0.5000 2.0000 6.0000 0.0000
GRMA 10.0000 0.0000 247.4500 0.0000
GRNT 0.0030 9.0000 6.0000 0.0000
GSKZ 4.5000 7.5000 7.0000 0.0000
HANZ 0.3200 1.3000 1.0000 0.0000
HARP 6.0000 28.0000 17.0000 0.0000
HEMO 3.0000 11.0000 11.0000 0.0000
HFPP 500.0000 4100.0000 1015.0000 0.0000
HGAZ 300.0000 370.0000 295.0000 0.0000
HISZ 100.0000 150.0000 0.0000 0.0000
HLPR 0.0250 0.0500 0.0400 0.0000
HMBZ 0.8800 1.1900 1.0000 0.0000
HMON 2.2500 8.9000 6.0000 0.0000
HNPK 0.2000 1.5000 0.3100 0.0000
HOLD 0.2500 2.0000 0.0000 0.0000
HRTR 1.6970 1.9500 1.7200 0.0000
HTZD 5.0000 15.0000 6.0000 0.0000
HYPB 5.2000 0.0000 5.0500 0.0000
ICRE 1000.0000 2000.0000 0.0000 0.0000
IFALT 2060.0000 2240.0000 3190.0000 0.0000
IFBOND 2134.0000 2400.0000 0.0000 0.0000
IFCA1 1103.8400 1114.9900 0.0000 0.0000
IFCA2 1413.1000 1427.3700 1381.9600 0.0000
IFDEF 1049.5000 0.0000 0.0000 0.0000
IFENER 600.0000 1000.0000 780.0000 0.0000
IFENIX 10046.5300 11104.0550 11700.0000 0.0000
IFESCO 1000.0000 1100.0000 0.0000 0.0000
IFIFN 18770.0000 20180.0000 20000.0000 0.0000
IFITTF 977.5500 1033.1000 0.0000 0.0000
IFITTP 566.4400 1004.0000 0.0000 0.0000
IFMFD 1000.0000 1100.0000 0.0000 0.0000
IFMFEN 1000.0000 1100.0000 0.0000 0.0000
IFMFVA 1000.0000 1100.0000 0.0000 0.0000
IFOPPO 2125.0000 2400.0000 0.0000 0.0000
IFPILO 595.0000 1010.0000 0.0000 0.0000
IFPRF 73400.0000 84000.0000 84000.0000 0.0000
IFPRGR 2089.7900 2153.1200 3200.0000 0.0000
IFSNB 17903.6900 18038.6400 13416.8100 0.0000
IFSNR3 18781.4000 22095.7700 23516.2800 0.0000
IFSNR4 8348.7100 9500.0000 7490.0000 0.0000
IFSPIN 1170.6800 1296.9600 1029.5100 0.0000
IFSRE 24672.8500 29026.8800 35526.8600 0.0000
IFSTR 1480.4800 1510.3800 1482.6800 0.0000
IFSYM1 15530.2800 19747.7400 11695.1000 0.0000
IFTEK 10.0200 12.0000 10.0000 0.0000
IFUSFN 5929.2200 6049.0000 5939.1700 0.0000
INDB 3.5000 10.0000 0.0000 0.0000
INFO 2.2000 2.5000 1.3130 0.0000
INTB 0.0000 1.2000 1.0000 0.0000
IVFC 220.0000 0.0000 400.0000 0.0000
IVFM 83.0000 0.0000 0.0000 0.0000
KALD 2.2000 2.5000 0.8200 0.0000
KBEV 0.0600 0.2900 0.3737 0.0000
KCRR 1.0000 3.0000 2.0000 0.0000
KFTP 15.3000 30.0000 35.0000 0.0000
KGAZ 155.0000 250.0000 151.7500 0.0000
KGGZ 1.7500 3.5000 1.5000 0.0000
KGST 2.5000 0.0000 2.5000 0.0000
KIEN 26.8000 27.8500 27.8750 0.0000
KIGA 1.3000 2.5500 2.5500 0.0000
KION 4.0000 11.0000 12.9900 0.0000
KIUZ 67.0000 120.0000 135.5000 0.0000
KKOL 25.0000 40.0000 43.9000 0.0000
KMEB 20.0000 350.0000 10.0000 0.0000
KMLK 1.7000 4.5000 4.0000 0.0000
KMOL 0.7000 1.3000 1.3000 0.0000
KNST 45.0000 77.0000 80.0000 0.0000
KOGM 0.0000 10.0000 0.2500 0.0000
KOIM 0.0000 10.0000 0.2500 0.0000
KORV 2.0000 6.2500 7.0000 0.0000
KPME 32.0000 40.0000 40.0000 0.0000
KPRD 8.0000 40.0000 0.0000 0.0000
KPUK 0.0015 10.0000 0.0000 0.0000
KRAZ 0.5660 0.6500 0.7000 0.0000
KRBD 2.0000 3.0000 2.5000 0.0000
KRCS 0.0500 0.2000 0.2500 0.0000
KRGM 0.1500 0.4500 0.0000 0.0000
KRGZ 1.5000 2.7000 3.0000 0.0000
KRHLB 1.0000 3.0000 2.0000 0.0000
KRST 0.0500 0.0000 2.5000 0.0000
KSMA 1.5400 6.0000 4.8900 0.0000
KSOD 2.9000 3.0000 2.7500 0.0000
KSTL 11.0100 18.5000 11.0000 0.0000
KVIN 528.6500 557.7500 568.1250 0.0000
KVKL 0.2500 1.0000 0.5100 0.0000
KVPR 7.0000 15.0000 0.0000 0.0000
KVTZ 0.0140 0.0155 0.0000 0.0000
KZER 0.0500 5.0000 0.9000 0.0000
LGAZ 160.0000 0.0000 152.0000 0.0000
LHFZ 0.1200 5.0000 0.2525 0.0000
LISO 0.2000 6.0000 0.0000 0.0000
LNAF 0.0100 0.0200 0.0121 0.0000
LOEN 0.1200 0.3500 0.4000 0.0000
LVON 4.2000 5.4000 5.5000 0.0000
MEGA 1.3000 1.5800 1.3000 0.0000
MGPS 10.0100 11.5000 5.2510 0.0000
MGZC 0.9200 2.7000 2.6000 0.0000
MODV 500.0000 4900.0000 1050.0000 0.0000
MORE 0.2450 0.0000 0.2500 0.0000
MTBD 1275.0000 1380.0000 1375.0000 0.0000
MYKG 0.5000 21.0000 20.0000 0.0000
MZBK 7.6500 22.0000 0.0000 0.0000
MZKK 1.7050 2.1000 2.2368 0.0000
NADR 100.0000 260.0000 255.0000 0.0000
NAFP 10.5000 32.0000 16.0000 0.0000
NFER 6.0000 8.0000 7.0000 0.0000
NORD 122.0000 160.0000 170.0000 0.0000
NVTR 7.0000 8.0000 7.1000 0.0000
NZMK 12.9500 14.2500 1.1841 0.0000
OCAB 0.0000 4.9000 4.0000 0.0000
OCEA 0.5000 3.0000 1.0000 0.0000
ODTD 70.1500 94.0000 48.7500 0.0000
OGOK 0.9000 4.0000 0.0000 0.0000
OKOR 0.4500 1.6000 0.8000 0.0000
OMIK 0.0100 0.7500 0.2500 0.0000
ONPZ 0.6500 1.7500 2.0000 0.0000
PGZK 8.4700 8.6000 8.5200 0.0000
POKR 0.0250 0.5500 0.0290 0.0000
POON 4.0000 7.9000 8.4000 0.0000
PREN 3.0000 7.0000 4.5100 0.0000
PRPZ 1.1200 2.0000 1.1250 0.0000
PTMZ 0.8000 1.5000 2.2000 0.0000
RADJ 0.0250 0.3500 0.0280 0.0000
RAZT 0.2000 3.0000 3.0000 0.0000
RENP 0.0041 0.8200 0.8000 0.0000
ROKF 0.3000 1.9000 3.5000 0.0000
ROSA 0.0050 0.3500 0.0000 0.0000
RTGR 2408.8500 0.0000 2556.5756 0.0000
SCPL 0.2100 0.7000 1.2500 0.0000
SELM 8.0000 20.0000 9.0000 0.0000
SFER 0.0750 0.0940 0.0950 0.0000
SGOK 7.0000 7.9900 7.7000 0.0000
SHBU 8.0000 30.0000 0.0000 0.0000
SHKD 6.5500 8.8000 10.2500 0.0000
SHMK 110.0000 350.0000 400.0000 0.0000
SILUR 0.0200 0.0600 0.0500 0.0000
SKUN 5.0000 12.8000 7.1000 0.0000
SLAV 2.5000 2.7500 2.9000 0.0000
SMASH 25.3000 25.7500 27.0000 0.0000
SMEN 15.0000 25.0000 25.0000 0.0000
SNEM 1.6000 2.3000 4.7933 0.0000
SORN 38.0000 46.0000 45.0000 0.0000
SOUZ 9.4000 10.6000 10.0000 0.0000
SSOL 9.2500 14.0000 10.0000 0.0000
SUBA 1.7000 2.8000 2.6000 0.0000
SUNI 0.3300 0.3800 0.5000 0.0000
SVMN 700.0000 2500.0000 2300.0000 0.0000
SVNK 7.7200 8.4900 0.0000 0.0000
SZAR 0.2000 0.5000 0.2500 0.0000
SZLV 0.2800 0.4000 0.2820 0.0000
SZTV 5.0000 20.0000 173.1000 0.0000
SZVI 0.0580 0.1200 0.2200 0.0000
TBUD 0.1000 1.4000 1.1000 0.0000
TEHR 2.2000 2.5000 1.2120 0.0000
TKSH 1.8200 2.9000 1.8000 0.0000
TOEN 4.0000 10.0000 14.5000 0.0000
TONS 827.0000 950.0000 0.0000 0.0000
UGRA 1.4000 4.0000 3.9000 0.0000
UKIB 0.0260 0.0390 0.0400 0.0000
UNGG 60.0000 110.0000 70.0000 0.0000
UROS 4.1000 10.5000 6.0500 0.0000
UTEH 2.2000 2.5000 1.2120 0.0000
UZHT 0.0000 4.0000 2.9200 0.0000
VDMZ 0.2500 1.0000 0.0000 0.0000
VGAZ 1.5000 1.5200 1.5200 0.0000
VIEN 250.0000 420.0000 520.0000 0.0000
VIGZ 30.0000 60.0000 30.0000 0.0000
VINIP 380.0000 450.0000 310.0000 0.0000
VINM 3.7800 4.1600 3.7800 0.0000
VKHP 0.5000 1.5000 0.0000 0.0000
VOEN 1.1100 1.8500 2.0000 0.0000
VOLC 49.0000 63.0000 65.0000 0.0000
VOZK 0.0000 0.7500 0.0000 0.0000
YAMZ 5.5000 10.5000 9.9904 0.0000
ZACO 3.3000 6.0000 6.8000 0.0000
ZALK 0.6006 0.8000 0.8000 0.0000
ZAON 10.0000 13.0000 15.0000 0.0000
ZATR 2.2000 3.3000 3.7000 0.0000
ZAZA 0.0000 2.0000 1.0000 0.0000
ZFER 2.3800 2.5000 2.4900 0.0000
ZHEN 4.5000 5.4000 5.0000 0.0000
ZHGZ 80.0000 164.0000 100.0000 0.0000
ZHMZ 7.0001 8.9900 7.4000 0.0000
ZOEN 3.7000 6.9000 7.8000 0.0000
ZOLTM 10.0000 500.0000 0.0000 0.0000
ZPKF 3.0000 10.0000 5.5000 0.0000
ZPST 2.0500 2.3900 2.1550 0.0000
ZPVT 7.0000 17.0000 26.9600 0.0000
ZUKB 0.0140 0.0180 0.0146 0.0000
OKGSTA 1026.0800 1028.0200 1019.0000 40118073.6000
ONRBD 1022.6300 1027.0000 1014.0000 10118950.0000
OKMEDA 992.0000 1050.0000 992.7100 4963550.0000
OAMSD 1022.5400 1031.0000 1026.0800 3078240.0000
OALFF 1014.0600 1015.7300 1015.0000 1522340.0000
COKPBE 990.0000 0.0000 991.9400 991940.0000
ORISEA 1012.9100 1015.9200 1015.9200 423638.6400
OPDILA 1022.8900 1032.5900 1032.5900 174507.7100
OZHENA 1030.3300 1040.0000 1000.0000 100000.0000
CODSTC 986.7600 995.1600 992.7900 49639.5000
COAGLA 1019.2400 1081.1500 0.0000 0.0000
COAGMC 1017.0000 1023.0000 1014.0000 0.0000
COASAA 1017.1000 1060.0000 0.0000 0.0000
COASAB 1000.0000 0.0000 0.0000 0.0000
COBIFA 1020.0000 1063.1500 0.0000 0.0000
COBIFB 1014.2500 1059.3400 0.0000 0.0000
COCLHA 1000.0000 1200.0000 0.0000 0.0000
COCTYB 987.6800 1015.8900 1010.0000 0.0000
CODPHA 1030.0600 1033.0600 0.0000 0.0000
CODPHB 1030.0600 1033.0600 0.0000 0.0000
CODSTA 1003.5000 1003.5100 958.2800 0.0000
CODSTB 988.7900 994.5700 1008.1300 0.0000
COELZA 1022.6000 1026.7800 0.0000 0.0000
COENRA 1008.8600 1013.0000 1016.1500 0.0000
COFORC 0.0000 1019.3400 989.3200 0.0000
COFRAB 946.7200 1004.3100 1008.0300 0.0000
COFSHA 1015.0000 1021.0000 1009.1300 0.0000
COFSHB 979.9100 988.7600 1009.7300 0.0000
COFSHC 975.5000 0.0000 1000.0000 0.0000
COGANA 1027.7200 1096.0100 0.0000 0.0000
COGANB 1011.6800 0.0000 0.0000 0.0000
COGEOA 1298.0300 1298.5700 1184.7000 0.0000
COGRSB 553.8600 640.0000 0.0000 0.0000
COKILA 1018.8000 0.0000 0.0000 0.0000
COKILB 1017.7800 0.0000 0.0000 0.0000
COKLAC 103.0000 0.0000 0.0000 0.0000
COKLAD 145.5900 0.0000 107.0000 0.0000
COKLAG 1011.0000 0.0000 0.0000 0.0000
COKPBF 976.2300 980.5000 964.0000 0.0000
COKPBH 915.4800 996.1000 1008.0000 0.0000
COKPBI 1011.3200 0.0000 1008.5300 0.0000
COKRAI 1017.1700 0.0000 1031.7500 0.0000
COKRTC 1023.0000 1024.0000 1016.0200 0.0000
COKRVB 1003.2000 0.0000 1007.4900 0.0000
COKVTC 984.5500 1016.2600 0.0000 0.0000
COLSFA 1009.5700 1075.0000 993.6300 0.0000
COMIBC 1090.0000 1095.0000 0.0000 0.0000
CONDAA 1005.2300 1006.0000 944.4300 0.0000
CONFIA 973.0000 988.0000 998.8900 0.0000
COPLIC 1014.4700 1017.4700 993.0000 0.0000
COPPBB 980.0000 1060.0000 0.0000 0.0000
COPRMA 1009.5900 1200.0000 0.0000 0.0000
COPROA 990.0000 1041.1400 1008.5900 0.0000
COPROB 1012.0000 1041.1400 1013.1100 0.0000
COPROC 1008.0000 1041.1400 1028.9300 0.0000
COPSSA 1010.0000 0.0000 1010.7300 0.0000
COPUMB 1003.0000 1017.0000 991.3900 0.0000
CORNFA 1001.0000 1002.0000 1001.0200 0.0000
CORNFB 1020.6500 0.0000 0.0000 0.0000
CORODF 1000.0000 1020.0000 1023.8400 0.0000
COROSS 1011.5200 1200.0000 0.0000 0.0000
COSPKA 991.5800 1039.5700 0.0000 0.0000
COSTMA 996.6500 1009.9200 0.0000 0.0000
COSVTA 1006.1500 1017.3000 1006.0500 0.0000
COTRNA 1000.7574 1002.4080 0.0000 0.0000
COUARA 1000.9500 1002.4900 0.0000 0.0000
COUGZC 985.7000 988.1100 1000.3500 0.0000
COUKRA 866.3900 0.0000 856.6400 0.0000
COUPMA 983.5500 1001.0200 1032.4100 0.0000
COUSCE 996.0000 999.0000 991.0600 0.0000
COUVSD 1002.6600 1025.9000 0.0000 0.0000
COVINB 1020.6000 1023.0100 1011.8400 0.0000
IPARR 0.0000 1009.6200 0.0000 0.0000
OAFINA 1026.4000 1035.7500 1009.7411 0.0000
OAGMTA 1012.7400 1023.4100 1010.0000 0.0000
OAGMTB 1008.5500 1009.7000 1002.2600 0.0000
OAGRA 100.0000 120.0000 99.8947 0.0000
OAGSA 950.0000 1050.0000 1038.1200 0.0000
OAKFJ 1006.4100 1006.6600 1000.0000 0.0000
OAKFO 1012.1100 1012.5800 1000.4100 0.0000
OALFC 1013.3900 1019.0900 1021.7300 0.0000
OALFD 1007.9900 1017.7000 1008.0000 0.0000
OALFG 1015.9900 1018.1900 1024.1500 0.0000
OAMSA 1000.0000 1060.0000 1016.8000 0.0000
OAMSB 1000.0000 1090.0000 1037.9600 0.0000
OAMSC 1024.0000 1080.0000 971.9600 0.0000
OAMSE 1020.0000 1060.0000 1017.0000 0.0000
OAMSF 1000.0000 1060.0000 1012.4000 0.0000
OATMA 1009.2800 1011.2300 1021.8500 0.0000
OATMB 1006.3700 1019.6900 1014.0000 0.0000
OAVAA 1033.5400 1033.5500 987.7700 0.0000
OAVKA2 1007.1100 1011.0100 1004.0600 0.0000
OAVKB2 1007.6700 0.0000 1002.0000 0.0000
OAVKC2 1000.5300 1028.4900 1023.0000 0.0000
OBAYAA 1010.0000 0.0000 1040.0000 0.0000
OBAYAB 1000.0000 0.0000 1045.0000 0.0000
OBCPA 1000.0000 1050.0000 1000.0000 0.0000
OBDFIA 1060.3100 1063.0800 1027.7000 0.0000
OBESTA 10029.8200 14632.6700 10062.7750 0.0000
OBHKMA 1034.8000 1044.8000 0.0000 0.0000
OBPVA2 991.0600 997.5000 1010.6900 0.0000
OBSOCA 68.5387 79.8968 60.0100 0.0000
OBSSH 173.9500 198.0000 0.0000 0.0000
OBSSTA 1001.0000 0.0000 0.0000 0.0000
OBTBA 0.0000 4100.0000 0.0000 0.0000
OBVLB 1030.8300 1036.8900 1006.4800 0.0000
OBVLC 1045.8600 0.0000 0.0000 0.0000
OBXRE 1000.0000 1027.3200 1033.0000 0.0000
OBXRF 1006.9500 1010.1800 988.1500 0.0000
OCHRMA 1060.3100 1063.0800 1024.5000 0.0000
OCITYA 1000.1100 1003.6300 1001.5000 0.0000
OCLBA 988.5200 0.0000 1007.0000 0.0000
OCPFA 1038.1000 1038.2700 1025.0000 0.0000
OCPFB 1020.0000 1020.0100 1017.7600 0.0000
OCRBB 1018.4100 1018.7400 1002.3000 0.0000
OCRBC 606.9600 607.1100 489.0000 0.0000
OCREDA 0.0000 1007.2500 1026.0600 0.0000
OCREDB 1018.4100 0.0000 1033.7500 0.0000
OCREDC 1022.3300 1026.6100 1063.0000 0.0000
ODDZA 1032.4400 1036.0000 1005.0700 0.0000
ODDZB 1029.4000 1036.4000 1031.6200 0.0000
ODEKAA 59.4500 0.0000 0.0000 0.0000
ODEKAB 59.4400 0.0000 181.8000 0.0000
ODGBA3 1017.1900 1021.5000 1017.1900 0.0000
ODGBB3 1016.5000 1016.5100 1019.5100 0.0000
ODGBC2 1015.7000 0.0000 1014.9000 0.0000
ODIUR 102049.8100 105300.0000 0.0000 0.0000
ODMTA 0.0000 1035.0000 1000.0000 0.0000
ODOBA 1014.7000 1017.3000 1035.5100 0.0000
ODRNB 1033.3500 1034.0900 1034.0000 0.0000
ODVLA 608.5600 608.7100 500.0000 0.0000
ODZBG 1022.3434 1034.2948 1016.0000 0.0000
OECOSA 10000.0000 15000.0000 13000.0000 0.0000
OELZB 1012.8300 1014.0400 1004.2700 0.0000
OENAVB 1009.5000 1015.5000 0.0000 0.0000
OESAA 1000.0000 1002.3600 1031.0000 0.0000
OEXPBA 1017.8300 1033.6300 1022.0000 0.0000
OFLGA 882.9500 0.0000 873.1900 0.0000
OFLGB 1026.8500 1027.4100 1005.0000 0.0000
OFNINA 1019.7400 0.0000 1008.0000 0.0000
OFNINB 1030.0000 0.0000 972.0000 0.0000
OFORAA 984.6700 1008.1300 1036.7800 0.0000
OFORB 1006.0900 1014.1500 978.8100 0.0000
OFRINE 54.1200 0.0000 0.0000 0.0000
OFYAGA 33.8900 0.0000 0.0000 0.0000
OFYAGB 33.6000 0.0000 0.0000 0.0000
OFYAGC 36.4200 0.0000 0.0000 0.0000
OFZFA 1027.5000 0.0000 1028.0500 0.0000
OGLCHA 1001.0000 1045.0000 1016.2500 0.0000
OGLCHB 1002.0000 1045.0000 987.0000 0.0000
OGLCHC 1001.0000 1045.0000 1002.5900 0.0000
OGLMKA 1001.0000 1035.0000 1012.1500 0.0000
OGLOBA 1057.0000 1057.1000 0.0000 0.0000
OGNGD 995.0000 0.0000 988.6900 0.0000
OGNGE 981.5000 0.0000 1011.9100 0.0000
OGNGF 1023.7600 1025.0100 1015.6900 0.0000
OGNHA 1000.0000 0.0000 1000.0000 0.0000
OGNHB 950.0000 1035.0000 1041.0000 0.0000
OGRSA 1018.9100 1019.6100 0.0000 0.0000
OHGSTD 127.5000 455.0000 0.0000 0.0000
OHLPC 986.9700 998.7800 1000.3900 0.0000
OHLPD 1018.0000 1027.0000 1022.1900 0.0000
OHYPBA 1034.5200 1036.4900 1010.0000 0.0000
OIBOYA 990.0000 0.0000 1033.3900 0.0000
OIMEXA 956.4300 1110.7800 1051.0900 0.0000
OIMEXB 1012.0500 1017.6000 1014.0000 0.0000
OIMHLA 1027.1300 1029.0000 1010.0000 0.0000
OIMHLB 995.3500 1006.9900 994.8400 0.0000
OIMHLC 1002.1200 0.0000 1034.1500 0.0000
OINFA 111.1000 0.0000 104.4500 0.0000
OINMB 950.0000 1060.0000 1028.4500 0.0000
OINMC 950.0000 1050.0000 1000.0000 0.0000
OINMD 950.0000 1050.0000 1026.0000 0.0000
OINME 950.0000 1050.0000 1000.0000 0.0000
OINSPA 950.0000 1012.2400 1008.9800 0.0000
OKAMC 1120.0000 1200.0000 760.0000 0.0000
OKFINK 1011.6400 1021.8600 1017.7000 0.0000
OKFINL 1077.8600 1088.7400 1068.0000 0.0000
OKFINM 3496.6900 3885.2100 3700.0000 0.0000
OKIONA 1017.6200 1040.0000 1018.8500 0.0000
OKKOA 995.0000 1001.0000 999.7000 0.0000
OKMKA 50000.0000 50804.1000 50747.9500 0.0000
OKMKB 50000.0000 50809.7200 50747.9500 0.0000
OKMKC 50000.0000 50814.1300 50747.9500 0.0000
OKPBC 989.5000 0.0000 977.6000 0.0000
OKPBD 1029.5000 0.0000 1033.4700 0.0000
OKRTA 1022.0000 1026.5000 1025.0900 0.0000
OKRTB 1012.7500 1016.0000 1023.7500 0.0000
OKRVNA 983.0000 0.0000 990.0000 0.0000
OKZMOA 1000.0000 1050.0000 1076.0000 0.0000
OLEMB 1010.0000 1080.0000 1075.0000 0.0000
OLEMC 1010.0000 1080.0000 1075.0000 0.0000
OLEMD 1010.0000 1080.0000 1075.0000 0.0000
OLEME 1010.0000 1080.0000 1075.0000 0.0000
OLEMF 700.0000 1000.0000 0.0000 0.0000
OLUAZA 994.1100 997.0000 978.1600 0.0000
OMABA3 898.1900 934.0400 1010.0900 0.0000
OMABB2 976.5200 1017.0300 1021.3700 0.0000
OMAUPA 800.0000 1200.0000 1000.0000 0.0000
OMAXBA 1005.5100 1008.5100 1018.8500 0.0000
OMAXBB 1036.2000 1039.2000 1009.6400 0.0000
OMDGRB 50000.0000 56000.0000 50000.0000 0.0000
OMDGRC 1000.0000 1035.0000 1017.2600 0.0000
OMDHA 900.0000 1050.0000 921.7300 0.0000
OMGBE 1000.0000 1014.6200 1010.5800 0.0000
OMKSB 1014.6600 1016.5200 0.0000 0.0000
OMTCA 250000.0000 267500.0000 264700.0000 0.0000
